When should we use virtual reality? Comparing immersive and non-immersive perspective-taking in poverty simulations
Bos, S., Brüggen, E., Heller, J., van der Werf, M.
Curriculum Vitae
Tenured Assistant Professor (Universitair Docent 1), Marketing at Maastricht University. Co-Founder & Scientific Director of DEXLab and Co-Founder of the Limburg Immersive Technologies Network.
Universitair Docent 1 is the tenured senior rank below Associate Professor in the Dutch academic system.
Experience
Maastricht University
Department of Marketing & Supply Chain Management, School of Business and Economics
Jimdo (remote)
Research collaborations with academic institutes & quantitative data collection & analysis
Brightlands Institute for a Smart Society (BISS), Maastricht University
University of New South Wales (UNSW), School of Marketing
Maastricht University, Marketing & Supply Chain Management
Zalando HQ, Berlin
Zalando, Mönchengladbach
Zalando HQ, Berlin
Education
University of New South Wales (UNSW)
Thesis: "Augmented reality's impact on consumer decision making in frontline services"
Top 10% dissertation · Dean's Award for Outstanding Dissertation
Supervisors: A/Prof. Mathew Chylinski & Prof. Ko de Ruyter
Maastricht University
Cum laude · Top 5% Master thesis
Maastricht University
Major: Supply Chain Management · Minor: Finance
Publications
Bos, S., Brüggen, E., Heller, J., van der Werf, M.
Bos, S., Brüggen, E., Heller, J., van der Werf, M.
Herold, S., Heller, J., Rozemeijer, F., Mahr, D.
Di Palma, R., Beausaert, S., Mahr, D., Hilken, T., Heller, J.
Heller, J., Hilken, T., Aliman, D. N., Hennig-Thurau, T.
Heller, J., Hilken, T., Mahr, D., Brüggen, E.
Heller, J., Köcher, S., Ciuchita, R., Köcher, S.
Recognition
SBE Junior Researcher Award
Awarded to one researcher at the School of Business and Economics
SBE Team Science Award
Outstanding team science, awarded to the research group 'AugmentedReseARch'
Dean's Award for Outstanding Dissertations, UNSW
Dissertation required no to minimal revisions and ranked in the best 10% according to all reviewers
Service Special Interest Group (SERVSIG) Dissertation Award — Finalist
Australian and New Zealand Marketing Academy (ANZMAC) Best Paper Award
UNSW Postgraduate Council Outstanding Research Student Award
One of four winners among all research students across all UNSW faculties
Winner, UNSW Business School Research Fair
PhD research presentation competition — 1st of 40 UNSW Business School PhD students
Winner, ANZMAC Strategy Challenge Award
International PhD competition — 1st of all Australian and New Zealand business schools
Competitive Advantage in a Digital Economy (CADE) Best Paper Award
Excellence in Teaching Award, Maastricht University
Teaching evaluation average above 8.5/10 across all courses taught 2014–2016
Funding
€2.1M+ in research funding across 23 grants · €1.5M+ of it external competitive third-party funding
| Year | Funder | Project | Role | Total volume | Own share |
|---|---|---|---|---|---|
| 2025 | ERASMUS+ | ATLAS.TI — Assisting Teaching and Learning with AI-based SolutionsMaastricht University portion of a €400,000 consortium project | Work Package Lead (WP2) | €400,000 | €35,000 |
| 2024 | NETSPAR (via Institute GAK) | Theme Grant: See4YourFutureSelf | PI | €350,000 | €350,000 |
| 2023 | Saudi Arabian Cultural Mission (SACM) | PhD Project: Immersive Horizons — VR's Impact on Customer Engagement, Localization & Strategic Marketing | PI | €405,000 | €405,000 |
| 2023 | Zayed University, UAE | Research Incentive Fund: Exploring how XR Technologies Support Value Co-creation in Service | Co-PI | €80,000 | €80,000 |
| 2022 | China Scholarship Council (CSC) | PhD Grant: Digital Realities for Healthy and Sustainable Consumption | Co-PI | €220,000 | €220,000 |
| 2022 | Comenius (NRO) | Teaching Fellowship: Technology-enhanced Personalized Feedback | Co-PI | €50,000 | €50,000 |
| 2021 | European Commission — Marie Skłodowska-Curie | Individual Fellowship: AugmentPension | PI | €190,000 | €190,000 |
| 2016 | Australian Government | International Postgraduate Research Scholarship | PI | €180,000 | €180,000 |
| Year | Funder | Project | Role | Total volume | Own share |
|---|---|---|---|---|---|
| 2025 | UM–Zuyd Strategic Investment Budget | Growing Limburg Immersive Technologies Network (Year 2)50% Maastricht University / 50% Zuyd Hogeschool | Co-PI | €100,000 | €100,000 |
| 2025 | GSBE | PhD Co-funding — Maarten Ramaekers: Preparing Procurement for an AI Driven Future | Co-PI | €50,000 | €50,000 |
| 2025 | GSBE | PhD Co-funding — Joana Fernandes Duhamel: Emerging Technologies & Future Self | PI | €72,637 | €72,637 |
| 2024 | UM–Zuyd Strategic Investment Budget | Limburg Immersive Technologies Network (Year 1)50% Maastricht University / 50% Zuyd Hogeschool | Co-PI | €164,000 | €164,000 |
| 2023 | SBE | Education Innovation Voucher: Realistic Research Settings with AR and VR | Co-PI | €10,000 | €10,000 |
| 2022 | Maastricht University EDLAB | VR Enhanced PBL | Co-PI | €50,000 | €50,000 |
| 2022 | SBE | Education Innovation Voucher: Reality Check — Automated Student Feedback at SBE | Co-PI | €10,000 | €10,000 |
| 2022 | GSBE | PhD Co-funding — Roberta di Palma: VR in Education | Co-PI | €82,126 | €82,126 |
| 2021 | GSBE | PhD Co-funding — Silke Herold: Digital Procurement | Co-PI | €46,649 | €46,649 |
| 2020 | GSBE | Small Scale Research Grant MSCM | PI | €4,000 | €4,000 |
| 2019 | UNSW | Placement Scholarship for Research Excellence | PI | €1,900 | €1,900 |
| 2016 | UNSW BizLab | 4× Higher Degree Research Grants | PI | €7,500 | €7,500 |
| 2016 | UNSW Business School | Supplementary Scholarship | PI | €22,000 | €22,000 |
| Year | Funder | Project | Role | Total volume | Own share |
|---|---|---|---|---|---|
| 2025 | SWOL | Scientific Event Grant: 10th International XR Metaverse Conference | Co-Organizer | €2,500 | €2,500 |
| 2025 | GSBE | Conference Funding: 10th International XR Metaverse Conference | Co-Organizer | €2,500 | €2,500 |
Subtotals sum the amount attributable to Jonas Heller / Maastricht University, not the full consortium volume.
In addition, ongoing industry contract income for DEXLab workshops since 2022 (approx. €50,000). Reported separately, as contract income is not competitively awarded funding.
Teaching
Courses are taught in Maastricht University's Problem-Based Learning format, combining plenary lectures with tutorial groups.
Evaluations use the Dutch 10-point scale, where 10 is best and 6 is a pass. UNSW courses were rated on a 6-point scale.
Average 8.5/10 across all courses (10 is best)
Average 5.4/6 (6 is best)
Selected clients: Allianz Insurance, APG, ANWR, CBS, Dutch Ministry of I&W, MSM, UM, UMIO
Supervision
Service
Reviewing